
PU PE PA6 PA12 Ny Pneumatic Air Flexible Polyurethane Spiral Polyethylene Nylon Hose Tube
Specifications Features ·Excellent performance of resistance against high-pressure.vibration.corrosion.wear,weather and ;
Basic Info.
| Type | PU Tube |
| Operation Pressure | 10bar |
| Operating Temp | -20c - +60c |
| Burst Pressure | 30 Bar |
| Fluid | Air\Water |
| Transport Package | Plastic Bags, Carton |
| Specification | CE ISO |
| Trademark | SMARTSOLU |
| Origin | China |
| HS Code | 39174000 |
| Production Capacity | 3000000 Per Month |
Product Description
Specifications| Material | Polyurethane |
| Fluid | air,water |
| Burst Pressure | 30 bar |
| Operation pressure | 10bar |
| Operating Temp | -20ºC - +60ºC |
Features
·Excellent performance of resistance against high-pressure.vibration.corrosion.wear,weather and bending.
·High precision of inside and outside dia sizes controllable.
suitable for various kinds of fittings.
·Multiple color for your selection.
Priductcode system

| ITEM NO. | I.D. | O.D. | Standard Length |
| PU-0320 | 2mm | 3mm | 200m |
| PU-0425 | 2.5mm | 4mm | 200m |
| PU-0640 | 4mm | 6mm | 200m |
| PU-0850 | 5mm | 8mm | 100m |
| PU-0855 | 5.5mm | 8mm | 100m |
| PU-1065 | 6.5mm | 10mm | 100m |
| PU-1280 | 8mm | 12mm | 100m |
| PU-1612 | 12mm | 16mm | 100m |
| PU-1613 | 13mm | 16mm | 100m |
INCH SIZE
| ITEM NO. | I.D. | O.D. | Standard Length |
| PU-1/8 | 2mm | 1/8 | 200m |
| PU-5/32 | 2.5mm | 5/32 | 200m |
| PU-1/4 | 4.23mm | 1/4 | 200m |
| PU-5/16 | 5mm | 5/16 | 100m |
| PU-3/8 | 6.35mm | 3/8 | 100m |
| PU-1/2 | 8.46mm | 1/2 | 100m |
You may also like
Send inquiry
Send now



