PA11 PA12 PA66 1 4 Nylon Feet Foot Oil Hose Pipe Tube
Precautions for tracheal use 1. Don't let the hose friction and winding, excessive stretching, twisting, otherwise it wi;
Basic Info.
Model NO. | nylon tube |
Origin | China |
HS Code | 3917310000 |
Production Capacity | 3000000/Month |
Product Description
Precautions for tracheal use1. Don't let the hose friction and winding, excessive stretching, twisting, otherwise it will damage the hose and affect the working pressure;2. If it is water or oil with too high temperature, please use heat-resistant pipes;3. The length of the piping should be left with sufficient margin. When using the quick connect, the cross section of the hose should be installed flat and vertically;4. When bending PE pipes, pay attention to the minimum bending radius requirements;5. Before using the PE pipe, please use a pipe cutter to cut the pipe to a flat and round diameter. Then insert the connector vertically and press it into the bottom, try to pull it to make sure the connection is successful.
MATERIAL: PU/PE | ||||||||||
Tubing color:Black/ Blue / Transparent / Red Temperature Range:-20°C to 80C° | ||||||||||
Burstingpressure(20°C) | 4.0PMa | 2.0PMa | ||||||||
Operating perssure | 2.0MPa | 0.8MPa | ||||||||
/Outside Diameter/InsideDiameter Code | ||||||||||
Code | 0425 | 0604 | 0805 | 0806 | 1065 | 1280 | 1410 | 1610 | 1810 | 2016 |
Outside Dia(mm) | Ø4 | Ø6 | Ø8 | Ø8 | Ø10.0 | Ø12.0 | Ø14 | Ø16 | Ø18 | Ø20 |
Inside Dia(mm) | Ø2.5 | Ø4 | Ø5 | Ø6 | Ø6.5 | 8.0 | Ø10 | Ø10 | Ø10 | Ø16 |
Length(m) | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 |
You may also like
Send inquiry
Send now