TP304/304L Staninless Steel Sanitary Tubing for Food, Daiy Industry
Basic Info.
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Application3 | Vessel Equipment |
Application4 | Steel Structure |
Application2 | Ship-Building |
Application1 | Power Plant Construction |
Application7 | Automobile |
Application8 | Boiler |
Application6 | Machine |
Application5 | Mechanical Accessory |
Quality | ASTM A234, ISO , CE, |
Payment | LC, Tt, |
Certificate | API, ISO, Dnv |
Inspection | SGS,BV,TUV, Ibr |
MOQ | 1000 Kgs |
Shipping Method | by Container |
Delivery Time | 7-30 Days |
Transport Package | Playwood Box |
Specification | 20NB, CL6000, CL5000 |
Trademark | EZ Steel |
Origin | China |
HS Code | 730793 |
Production Capacity | 50000 Tons/Year |
Product Description
Product Name | TP304/304L staninless steel sanitary tubing for food, daiy industry | |
Size | OD 1/2''-48'' | |
Thickness sch40-160 | ||
Steel Material | SAF 2507, A234 AISI B16.5, ASME B16.11, A182, A403, | |
Steel Grade | AISI 304/316, F22, P22, P11, WPB, etc | |
Process | Smithing, casting | |
Usage | Water treatment, High temperature service, Boiler tube, Heat exchange, oil and gas transport, etc | |
Surface | Black paint, Varnish, 3PE, FBE, Epoxy, Cement lined, varnished, black coating, Jotun paint, Galvanized | |
End | Plain, Beveled with caps | |
Package | Seaworthy packing(bundled according to the different size), with plastic bags or plywood box | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | API , ISO9001/2000, CE, URL, CNA | |
TPI | TUV, SGS, BV, Lloyd's, etc. | |
Payment: | L/C at sight, L/C 180 days, T/T, D/P, OA, Western Union, | |
Port of Shipment | Tianjin/Shanghai port in China |
Product Description
1 . Commodity : Welding Neck , Blind , Slip On , Lap Joint , Socket Weld , Threaded , Spectacle Blind , etc |
2 . Surfacing : RF , FF , RTJ |
3 . Materials : Stainless Steel , Duplex Steel , etc |
4 . Standards : ANSI B16.5 , ANSI B 16.47 |
5 . Tolerances : according to the specification or customer's request and drawings |
6 . Applications : Pipe connection , Piping project construction etc |
7 . Pressure class : 150 - 2500lbs |
Item | Description | |
Basic Information | Material Grade | WP304 , WP304L , WP304H , WP316 , WP316L , WP316Ti , WP309S , WP310S , WP321 , WP321H , WP347 , WP347H , F304 , F304L , F304H , F316 , F316L , F310S , F321 etc |
Size | 1/2" to 72" | |
Standard | ASTM A403 etc . | |
Process Method | Forged / Casting | |
Industry & Advantage | Application | a) Connect pipes |
Advantage | a) High technology ; good surface ; high quality etc | |
Terms & Conditions | Price Item | FOB , CFR , CIF or as negotiation |
Payment | T / T , L/C | |
Delivery Time | 30 working days after received your deposit ( Normally according to the order quantity ) | |
Package | Plywood case or as per customer's requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment , Third Part Inspection is acceptable | |
Quality | Test | 100% PMI test ; Size test etc |
Market | Main Market | Europe , Middle East , Southeast Asia , South America . Etc |
- CARBON STEEL - ASTM/ASME SA-105, A-350 LF-2, LF-3, A694, SA-516-70, A36
- CHROME ALLOYS - A-182-F-1, F-5, F-6, F-9, F-91, F-11, F-12, F-22
- STAINLESS STEEL - A-182 - F-304, Dual Grade 304/304L, Dual Grade 316/316L, 316, 304H, Dual Grade 304/304H, Dual Grade 316/316H, 316H, 309,
- 310, 317L, 321, 347, 347H, 904L,
- Alloy 20, many other H grades
- ALUMINUM - 3003, 6061, 5083 and other grades upon request.
- HASTALLOY - B-2, C-276, G, X, C-22
- INCONEL - 600, 601, 625, 718
- INCOLLOY - 800, 825, 800H, 800HT
- MONEL - 400
- COPPER - 90/10 (C70600), 70/30 (C71500)
- Duplex - F51/2205, F53/2507
- TITANIUM - Gr2, Gr12